Inquire About Cores: 800.255.8136
Email Us: service@iegna.com
Arizona Core Inventory
Arizona Site Operations Manager: Joseph Jaeger Email:| joseph.jaeger@iegna.com
| Inventory Tag Number | Compactor Capacity- In Yards | Type of Equipment | Equipment Make (MFG) | Equipment Model | Equipment Serial Number | Single or Twin Cylinder |
| IP1 | 2 | Stationary Compactor | MECO | TC2-HD | 67651W | Twin Cylinder |
| IP2 | 2 | Stationary Compactor | N/A | N/A | N/A | Single Cylinder |
| IP3 | 2.5 | Stationary Compactor | Sebright | 5060 | 131211045REM | Single Cylinder |
| IP4 | 2 | Stationary Compactor | Marathon | RJ-225 | 163794 | Single Cylinder |
| IP5 | 2 | Stationary Compactor | Galbreath | N/A | N/A | Single Cylinder |
| IP6 | 2 | Stationary Compactor | Marathon | RJ-225 | 98870 | Single Cylinder |
| IP7 | 1.5 | Stationary Compactor | JV Cramalot | CS-01-W | CW6729-01 | Twin Cylinder |
| IP8 | 1.5 | Stationary Compactor | JV Cramalot | CS-01 | CW-00924-01 | Twin Cylinder |
| IP9 | .75 | Apartment Compactor | Marathon | RJ-18935-3A | 36618 | Single Cylinder |
| IP10 | .75 | Apartment Compactor | Marathon | 1835 | 51506958 | Twin Cylinder |
| IP11 | 25 | Self-Contained Compactor | OMNI | N/A | 7457 | No Cylinders |
| IP12 | 20 | Self-Contained Compactor | Sebright | SC4064 | 91082799 | Twin Cylinders |
| IP13 | 34 | Self-Contained Compactor | Marathon | RJ-100SC | 90367 | Single Cylinder |
| IP15 | 20 | Self-Contained Compactor | KPAC | N/A | N/A | Twin Cylinder |
| IP16 | 34 | Self-Contained Compactor | Marathon | RJ-250WD | 2156935 | Twin Cylinder |
| IP17 | 30 | Self-Contained Compactor | Marathon | RJ-250SC-WD | 405353 | Twin Cylinder |
| IP18 | 30 | Self-Contained Compactor | Marathon | RJ250-HT | 39974 | Twin Cylinder |
| IP19 | 6 | 6-Yard Compactor | KPAC | KP6F | K3024 | Twin |
| IP20 | 6 | 6-Yard Compactor | KPAC | KP6F | K3032 | Twin |
| IP21 | N/A | Stationary Compactor | N/A | N/A | N/A | N/A |
Washington Core Inventory
| Inventory Tag Number | Compactor Capacity- In Yards | Type of Equipment | Equipment Make (MFG) | Equipment Model | Equipment Serial Number | Single or Twin Cylinder |
| FGCS-T-1017 | 5cy | Apartment Compactor | JV Cramalot | CA.5 | CPO8385-0 | Single Cylinder |
| FGCS-T-1067 | APT COMPACTOR | Apartment Compactor | JV Cramalot | CS-.5 | CP12262-01 | Twin Cylinder |
| GK2223 | 2cy | Apartment container | Capital Industrial | 2cy | N/A | N/A |
| GK2870 | 2cy | Apartment container | Capital Industrial | 2cy | N/A | N/A |
| GK2222 | 3cy | Apartment container | JV Cramalot | CA-3R-F | RO9098-01 | N/A |
| GK2224 | 3cy | Apartment container | JV Cramalot | CA-3R-F | RO9103-01 | N/A |
| GK2406 | 15 yard | Octagon Receiver | N/A | N/A | N/A | N/A |
| GK2070 | 20cy | Octagon Receiver | N/A | 20cy | N/A | N/A |
| FGCS-T-1005 | 20yd | Octagon Receiver | Marathon | RJ-27 | 32434 | N/A |
| GK2583 | 40 yard | Octagon Receiver | N/A | 40 yd Octagon REC | N/A | N/A |
| GK2437 | 20 yard | Self-Contained Compactor | Marathon | N/A | 401565 03 | Twin Cylinder |
| GK2830 | 25 yard | Self-Contained Compactor | JV Cramalot | SCR-T2-25 | SC05532 | Twin Cylinder |
| GK2981 | 25cy | Self-Contained Compactor | JV Cramalot | 25cy | N/A | Twin Cylinder |
| GK2118 | 30 yard | Self-Contained Compactor | Marathon | 30 yd SC | N/A | Twin Cylinder |
| FGCS-T-1002 | 30yd | Self-Contained Compactor | JV Cramalot | SCR-T2-30 | SC07534-01 | Twin Cylinder |
| FGCS-T-1009 | 2 yard | Stationary Compactor | JV Cramalot | CSC-02 | CP-13091-01 | Twin Cylinder |
| GK2593 | 2 yard | Stationary Compactor | Marathon | 2CY | N/A | Twin Cylinder |
| GK2832 | 2 yard | Stationary Compactor | N/A | S-4060HD | N/A | Single Cylinder |
| FGCS-T-1008 | 6yd | Stationary Compactor | Other | CP-6-HD | 1296 | Twin Cylinder |
| GK2844 | 2cy tipper/dumper | tipper/cart dumper | JV Cramalot | N/A | N/A | Twin Cylinder |
| FGCS-T-1024 | 48" | Vertical Baler | Wastequip | Piqua | N/A | Single Cylinder |
| GK2073 | 48" | Vertical Baler | Marathon | N/A | N/A | Single Cylinder |
| GK2262 | 4cy Verti-pak | Vertical Compactor | Marathon | VERT-I-PAk | N/A | Single Cylinder |
| GK2263 | 4cy Verti-pak | Vertical Compactor | Marathon | VERT-I-PAk | N/A | Single Cylinder |
| FGCS-T-1013 | 6CY | Vertical Compactor | Marathon | VERT-I-PAk | N/A | Single Cylinder |
| FGCS-T-1074 | 6CY VIP | Vertical Compactor | Marathon | VERT-I-PAk | 51492015 | Single Cylinder |
| FGCS-T-1075 | 6CY VIP | Vertical Compactor | Marathon | VERT-I-PAk | 404393 | Single Cylinder |
Wisconsin Core Inventory
Wisconsin Site Operations Manager: Sean Pooler Email:| sean.pooler@iegna.com
| Inventory Tag Number | Compactor Capacity- In Yards | Type of Equipment | Equipment Make (MFG) | Equipment Model | Equipment Serial Number | Single or Twin Cylinder |
| N/A | 1.5 | Stationary | N/A | N/A | 134879 | Twin Cylinder |
| 4866 | 1.5 | Stationary Compactor | N/A | N/A | N/A | Single Cylinder |
| N/A | 2 | Apartment Container | N/A | N/A | 147686 | Single Cylinder |
| 1560 | 2 | Pre-Crusher | N/A | N/A | N/A | Twin Cylinder |
| 1590 | 2 | Pre-Crusher | N/A | N/A | N/A | Twin Cylinder |
| 1813 | 2 | Stationary Compactor | N/A | N/A | 01 12 7406 | Single Cylinder |
| 1563 | 2 | Stationary Compactor | N/A | N/A | N/A | Single Cylinder |
| 1851 | 2 | Stationary Compactor | N/A | N/A | 96 04 4649 | Single Cylinder |
| 4522 | 2 | Stationary Compactor | N/A | N/A | N/A | Single Cylinder |
| 4993 | 2 | Stationary Compactor | N/A | N/A | 02 08 7716 | Single Cylinder |
| 4524 | 2 | Stationary Compactor | N/A | N/A | N/A | Single Cylinder |
| 4521 | 2 | Stationary Compactor | N/A | N/A | 96 12 5021 | Twin Cylinder |
| 2963 | 2 | Stationary Compactor | N/A | N/A | 97 11 5476 | Twin Cylinder |
| 4060 | 2 | Stationary Compactor | N/A | N/A | N/A | Single Cylinder |
| 4061 | 2 | Stationary Compactor | N/A | N/A | 96 09 4898 | Single Cylinder |
| 39 Brown | 2 | Stationary Compactor | KPAC | KP25 | 1056 | N/A |
| 48 Brown | 2 | Stationary Compactor | N/A | 08 21 2007 | 2095977 | N/A |
| 26 Brown | 2 | Stationary Compactor | Marathon | RJ225 | N/A | N/A |
| 385 | 2 | Stationary Compactor | SP | N/A | N/A | Twin Cylinder |
| 197 | 2 | Stationary Compactor | McClain | N/A | N/A | N/A |
| 465 | 2 | Stationary Compactor | TL | TL-200 | 11944505 | N/A |
| 4002 | 2 | Tank/ Shorty Stationary | N/A | N/A | 38693 | Twin Cylinder |
| 1458 | N/A | Vertical Baler | Harmony | T60XDRC | 60128VDRC | Single Cylinder |
| 62 | N/A | Vertical Baler | N/A | N/A | N/A | Single Cylinder |
| 59 | N/A | Vertical Baler | N/A | N/A | N/A | Single Cylinder |
| 4481 | N/A | Vertical Baler | N/A | 60C0NT.LU BD | N/A | Single Cylinder |
| 4420 | N/A | Vertical Baler | N/A | 2200HD-3060 | VB171 | Single Cylinder |
| 1474 | N/A | Vertical Baler | Marathon | V-4230-SP | 114461 | Single Cylinder |
| 4004 | N/A | Vertical Baler | N/A | N/A | N/A | Single Cylinder |
| 4013 | N/A | Vertical Baler | N/A | N/A | N/A | Single Cylinder |
| 32 Brown | N/A | Vertical Baler | Harmony | M60CB | M60CB-0896 | N/A |
| 30 Brown | N/A | Vertical Baler | Harmony | M60CB | M60CB-1766 | N/A |
| 184 | N/A | Vertical Baler | N/A | N/A | N/A | N/A |
| 105 | 2 | Vertical Compactor/VIP | Marathon | N/A | N/A | N/A |
| 4050 | 2.5 | Stationary Compactor | N/A | N/A | 8 11560 | Single Cylinder |
| 4078 | 2.5 | Vertical Compactor/VIP | N/A | N/A | 2212156 | N/A |
| 4079 | 2.5 | Vertical Compactor/VIP | N/A | N/A | 2165479 | N/A |
| 4581 | 3 | Auger | N/A | AST-320 | 51634987 | N/A |
| 191 | 3 | Auger | N/A | 3-30-23-AST-320 | 51654606 | N/A |
| 1581 | 3 | MPT | N/A | N/A | N/A | Twin Cylinder |
| No tag | 3 | Stationary Compactor | N/A | A690--45 | 601357 | Single Cylinder |
| 4954 | 3 | Stationary Compactor | N/A | N/A | N/A | Single Cylinder |
| 4270 | 4 | Pre-Crusher/De-Watering | N/A | PC-350 | 98065541 | Twin Cylinder |
| No tag | 4 | Stationary Compactor | N/A | N/A | N/A | Twin Cylinder |
| 27 Brown | 4 | Vertical Compactor/VIP | N/A | N/A | N/A | N/A |
| 4259 | 5 | Pre-Crusher | Marathon | RJ-575HD | 120578 | Twin Cylinder |
| 4260 | 5 | Pre-Crusher | N/A | N/A | 875C1150 | Twin Cylinder |
| 1283 | 5 | Stationary Compactor | Marathon | RJ575HD | 135341 | Twin Cylinder |
| 394 | 6 | 6 yd stationary | N/A | N/A | 147685 | Single Cylinder |
| 395 | 6 | 6 yd stationary | N/A | N/A | N/A | N/A |
| 1294 | 6 | MPT | N/A | FEPSC100 | SC10081 | Twin Cylinder |
| 3507 | 6 | MPT | N/A | N/A | N/A | Twin Cylinder |
| No tag | 6 | Other | N/A | GPI P6RL | R-051224 | Twin Cylinder |
| No tag | 6 | 6 yd Rear-Load Container | N/A | 6CYRL | 154039 | N/A |
| No tag | 6 | 6 yd Container | N/A | 6CY CONT | 103662 | N/A |
| 2077 | 6 | Pac-Man | KPAC | KP6R | 1434 | Twin Cylinder |
| 3502 | 6 | Pac-Man | KPAC | N/A | N/A | Twin Cylinder |
| 106 | 6 | Pac-Man | KPAC | K-P6FL | K-15270415 | Twin Cylinder |
| 4057 | 6 | Stationary Compactor | N/A | N/A | N/A | Single Cylinder |
| 1577 | 6 | Vertical Compactor | N/A | N/A | N/A | Single Cylinder |
| 4560 | 6 | Vertical Compactor | N/A | N/A | 13PM4963 | Single Cylinder |
| 4277 | 6 | Vertical Compactor/VIP | N/A | N/A | 2144004 | N/A |
| 4496. FG9979 | 20 | Self-Contained Compactor | N/A | NSC-200-20 | 108997 | Twin Cylinder |
| 4048 | 20 | Self-Contained Compactor | Marathon | RJ-250--SC | 2145776 | Twin Cylinder |
| 38 Brown | 20 | Self-Contained Compactor | Marathon | RJ-250-SC | 2024521 | Twin Cylinder |
| 4022 | 20 | Self-Contained Compactor | Marathon | RJ-250-SC | 2018295 | Twin Cylinder |
| 1438 | 20 | Self-Contained Compactor | N/A | 274/20 | 67475/4175 | Single Cylinder |
| 2372 | 25 | Self-Contained Compactor | N/A | N/A | N/A | Twin Cylinder |
| 2329 | 25 | Self-Contained Compactor | N/A | OSC1-1-25-2090 | CP2100 | Single Cylinder |
| 3408 | 25 | Self-Contained Compactor | N/A | N/A | N/A | Twin Cylinder |
| 4003 | 25 | Self-Contained Compactor | N/A | SCR-T2-25 | SC9841-01 | Twin Cylinder |
| 4495 FG9978 | 25 | Self-Contained Compactor | Marathon | RJ-250-SC | 51466591 | Twin Cylinder |
| 4828 | 25 | Self-Contained Compactor | N/A | RJ-250-SC-HEIL | 155451 | Twin Cylinder |
| 2386 | 25 | Self-Contained Compactor | N/A | RJ-250-SC-HEIL | 161319 | Twin Cylinder |
| 2373 | 25 | Self-Contained Compactor | N/A | N/A | N/A | Twin Cylinder |
| 2916 | 25 | Self-Contained Compactor | N/A | N/A | N/A | Twin Cylinder |
| 3346 | 25 | Self-Contained Compactor | N/A | RJ-250SC-RO$C-HEIL | 141142 | Twin Cylinder |
| 1009 | 25 | Self-Contained Compactor | N/A | N/A | N/A | Twin Cylinder |
| 1738 | 25 | Self-Contained Compactor | N/A | 285x | 68909/5654 | Twin Cylinder |
| 2546 | 25 | Self-Contained Compactor | N/A | N/A | N/A | Twin Cylinder |
| No tag | 25 | Self-Contained Compactor | N/A | N/A | N/A | Twin Cylinder |
| 4844 | 25 | Self-Contained Compactor | Marathon | RJ-250-SC | 146592 | Twin Cylinder |
| 242 Brown | 25 | Self-Contained Compactor | JV | SCR-T2-25 | SC9792-01 | Single Cylinder |
| 44 Brown | 29 | Self-Contained Compactor | Galbreath | N/A | N/A | Single Cylinder |
| 1924 | 29 | Self-Contained Compactor | N/A | CP2290 | CP0972 | Single Cylinder |
| 3473 | 30 | Self-Contained Compactor | N/A | N/A | N/A | Twin Cylinder |
| 1637 | 30 | Self-Contained Compactor | N/A | RSC1-1-30-2290 | CP1909 | Single Cylinder |
| 2387 | 30 | Self-Contained Compactor | N/A | N/A | N/A | Twin Cylinder |
| 4405 CR9171 | 30 | Self-Contained Compactor | N/A | N/A | N/A | Twin Cylinder |
| 4091 | 30 | Self-Contained Compactor | Marathon | RJ-250--SC | 51509208 | Twin Cylinder |
| 1754 | 30 | Self-Contained Compactor | N/A | N/A | N/A | Twin Cylinder |
| 4506. CO. 10076 | 30 | Self-Contained Compactor | N/A | OSC2-2-30-2090 | 13SCP2887 | Twin Cylinder |
| 4525 | 30 | Self-Contained Compactor | N/A | SC-02-30-LP | SC10322-01 | Twin Cylinder |
| 4005 | 30 | Self-Contained Compactor | N/A | SC-02-30-LP | SC10987-01 | Twin Cylinder |
| 4220 | 30 | Self-Contained Compactor | N/A | N/A | N/A | Single Cylinder |
| 4221 | 30 | Self-Contained Compactor | N/A | N/A | CP002202 | Twin Cylinder |
| 4224 | 30 | Self-Contained Compactor | N/A | N/A | SC0299 | Single Cylinder |
| 4225 | 30 | Self-Contained Compactor | N/A | N/A | SC0308 | Twin Cylinder |
| 4226 | 30 | Self-Contained Compactor | N/A | N/A | 13SCP2403 | Twin Cylinder |
| 4484 FG 9924 | 30 | Self-Contained Compactor | Marathon | N/A | RJ-250-SC | Twin Cylinder |
| 4492. FG9972 | 30 | Self-Contained Compactor | N/A | PT300M | K128651 | Twin Cylinder |
| 4159. CR. 8994 | 30 | Self-Contained Compactor | Marathon | RJ-250-SC | 2006798 | Twin Cylinder |
| 29 | 30 | Self-Contained Compactor | Marathon | 100-SC | 61062 | Twin Cylinder |
| 4427. CR9405 | 30 | Self-Contained Compactor | N/A | 255HD30 | LS12655 | Twin Cylinder |
| 4018 | 30 | Self-Contained Compactor | N/A | SCR-02-30-LP | SC12019-01 | Single Cylinder |
| 4051 | 30 | Self-Contained Compactor | N/A | SC-02-30-LP | SC10354 | Single Cylinder |
| 4092 | 30 | Self-Contained Compactor | N/A | SC-30 | 28133 | Twin Cylinder |
| 29 Brown | 34 | Self-Contained Compactor | N/A | N/A | N/A | Twin Cylinder |
| 326 | 34 | Self-Contained Compactor | Marathon | RJ-250-SC-ET | 159880 | Twin Cylinder |
| 4123 | 34 | Self-Contained Compactor | Marathon | RJ-250SC | 51490144 | Twin Cylinder |
| 4669 | 34 | Self-Contained Compactor | Marathon | RJ-250-ETSLSC | 51471198 | Twin Cylinder |
| 4473. FG 9765 | 34 | Self-Contained Compactor | Marathon | RJ-250-SC. ET | 160427 | Twin Cylinder |
| 338 | 35 | Self-Contained Compactor | N/A | N/A | N/A | N/A |
| 3511 | 35 | Self-Contained Compactor | MCCLAIN | MCCLAINB 35 YD | R-051226 | Single Cylinder |
| 4491. FG9971 | 35 | Self-Contained Compactor | N/A | N/A | N/A | Twin Cylinder |
| 4494. FG9976 | 35 | Self-Contained Compactor | Wastequip | 265X-WQ-35 | 13SCP3009 | Twin Cylinder |
| 4493. FG9975 | 35 | Self-Contained Compactor | Wastequip | 265X-WQ-35 | 13SCP3019 | Twin Cylinder |
| 4490. FG9964 | 35 | Self-Contained Compactor | Wastequip | 265X-WQ-3513SCP3135 | 13SCP3135 | Twin Cylinder |
| 2846 | 35 | Self-Contained Compactor | N/A | N/A | N/A | Twin Cylinder |
| 7 | 40 | Octagon Receiver | N/A | N/A | 76914 | N/A |
| 1517 | N/A | Baler 4230CQ Autotie | N/A | N/A | BO112-06-13396584 | N/A |
| 1510 | N/A | EX 60 Baler | N/A | N/A | EX1115 | N/A |
| 1528 | N/A | EX 60 Closed Door Baler | N/A | N/A | EX 1037 | N/A |
| 2905 | N/A | Horizontal Baler | N/A | N/A | 991052 | N/A |
| 1694 | N/A | HRB 8 Baler | N/A | N/A | 2621 | N/A |
| 1512 | N/A | Open End Auto Tie | N/A | N/A | HBC-80K/93-008-6 | N/A |
| 1515 | N/A | Open End Baler 4030-6 | N/A | N/A | BO 102-05-786502 | N/A |
| 25 Brown | N/A | Self-Contained Compactor | Marathon | RJ-100 | N/A | Single Cylinder |
| 35 Brown | N/A | Self-Contained Compactor | Marathon | RJ-250-SC | 148653 | Twin Cylinder |
| 1508 | N/A | Shredder 5CAX-4058-BVA | N/A | N/A | 010963A | N/A |
| 15 Brown | N/A | Stationary Compactor | N/A | N/A | N/A | Single Cylinder |
| 49 | N/A | Stationary Compactor | Marathon | RJ225SS | 139202 | N/A |
| 3388 | N/A | Stealth Baler | N/A | N/A | 142314 | N/A |
| 4482. FG9913 | N/A | Vertical Baler | N/A | N/A | 60 | Single Cylinder |
| 4012 | N/A | Vertical Baler | N/A | N/A | N/A | Single Cylinder |
| 244 | N/A | Mini Mac | Marathon | RJ-1835 | 51464352 | Single Cylinder |
| 222 | N/A | Stationary Compactor | N/A | G-P350 | 802447 | N/A |
